loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 69.07 6.02 3.66
Reverse Repo-TREPS Oct 31, 2024 48.44 4.22 137.20
Equity-Tata Motors Oct 31, 2024 40.11 3.50 -12.32
Equity-Dixon Technolog. Oct 31, 2024 35.29 3.08 12.36
Equity-ICICI Bank Oct 31, 2024 34.35 2.99 1.51
Equity-Cholaman.Inv.&Fn Oct 31, 2024 34.32 2.99 -18.55
Equity-Infosys Oct 31, 2024 31.79 2.77 -6.31
Equity-Suven Pharma Oct 31, 2024 31.51 2.75 11.97
Equity-Indus Towers Oct 31, 2024 30.38 2.65 -7.06
Equity-Divi`s Lab. Oct 31, 2024 29.70 2.59 33.24
Equity-Larsen & Toubro Oct 31, 2024 29.09 2.53 -1.45
Equity-NTPC Oct 31, 2024 28.12 2.45 -4.15
Equity-REC Ltd Oct 31, 2024 27.66 2.41 7.32
Equity-Bharti Airtel Oct 31, 2024 27.26 2.38 -5.67
Equity-Bajaj Finance Oct 31, 2024 26.64 2.32 12.31
Equity-Sona BLW Precis. Oct 31, 2024 25.86 2.25 6.56
Equity-Tech Mahindra Oct 31, 2024 25.39 2.21 1.99
Equity-Cummins India Oct 31, 2024 24.43 2.13 75.45
Equity-Brainbees Solut. Oct 31, 2024 24.18 2.11 -2.50
Equity-APL Apollo Tubes Oct 31, 2024 23.43 2.04 5.82
Equity-Motherson Wiring Oct 31, 2024 22.36 1.95 2.87
Equity-Blue Dart Expres Oct 31, 2024 21.95 1.91 4.65
Equity-Timken India Oct 31, 2024 21.91 1.91 -0.47
Equity-Crompton Gr. Con Oct 31, 2024 20.38 1.78 -6.07
Equity-Coforge Oct 31, 2024 20.37 1.78 23.51
Equity-Saregama India Oct 31, 2024 20.22 1.76 2.83
Equity-Sumitomo Chemi. Oct 31, 2024 19.90 1.73 9.48
Equity-Vedant Fashions Oct 31, 2024 19.31 1.68 3.80
Equity-Bajaj Housing Oct 31, 2024 19.16 1.67 -12.95
Equity-Bandhan Bank Oct 31, 2024 18.92 1.65 4.02
Equity-Escorts Kubota Oct 31, 2024 17.34 1.51 -12.27
Equity-Hind.Aeronautics Oct 31, 2024 17.30 1.51 -3.94
Equity-Tata Technolog. Oct 31, 2024 17.27 1.50 -2.64
Equity-Zomato Ltd Oct 31, 2024 17.09 1.49 0.00
Equity-ZF Commercial Oct 31, 2024 16.72 1.46 -9.55
Equity-Netweb Technol. Oct 31, 2024 16.50 1.44 7.07
Equity-SBI Cards Oct 31, 2024 16.01 1.40 49.05
Equity-Capital Small Oct 31, 2024 15.41 1.34 -3.49
Equity-Page Industries Oct 31, 2024 15.22 1.33 0.61
Equity-AAVAS Financiers Oct 31, 2024 14.45 1.26 -7.92
Equity-Coal India Oct 31, 2024 14.12 1.23 -11.39
Equity-CG Power & Ind Oct 31, 2024 13.77 1.20 -7.20
Equity-SIS Oct 31, 2024 13.48 1.17 -3.74
Equity-Hitachi Energy Oct 31, 2024 12.81 1.12 -4.99
Equity-Kirloskar Oil Oct 31, 2024 12.53 1.09 2.31
Equity-Balrampur Chini Oct 31, 2024 12.19 1.06 6.73
Net CA & Others-Net CA & Others Oct 31, 2024 11.13 0.97 -20.60
Equity-St Bk of India Oct 31, 2024 9.51 0.83 4.10
Equity-Dr Lal Pathlabs Oct 31, 2024 9.44 0.82 -5.74
Equity-Vodafone Idea Oct 31, 2024 7.40 0.65 -21.62
Equity-CMS Info Systems Oct 31, 2024 7.36 0.64 -10.21
Equity-Multi Comm. Exc. Oct 31, 2024 4.66 0.41 0.00
Equity-Angel One Oct 31, 2024 4.31 0.38 0.00